Kingsborough Community College at Orange County Community College
@ Orange County Commun
10/5/2014 at 12:00 PM
@ Orange County Commun
10/5/2014 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kingsborough Community College (,) | 14 | 9 | 17 | 0 |
| Orange County Community College (,) | 25 | 25 | 25 | 3 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 16 | -.188 |
| 2 | 2 | 6 | 18 | -.222 |
| 3 | 6 | 4 | 20 | .100 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 11 | 5 | 22 | .273 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Hahn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 6 | 0.0 |
| 6 | Lorraine Perez Velez | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 7 | Catherine McConney | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dilek Gas | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Joanna Carrasco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josephine Cheng | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 2.0 |
| 11 | Ghaynalyn Pascual | 3 | 1 | 3 | 5 | -.400 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 12 | Pik Ka Tang | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 5.0 |
| 13 | Debora Santoso | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 2.0 |
| Totals | 9 | 14 | 54 | -.093 | 4 | 3 | 2 | 11 | 31 | 1 | 0 | 2 | 23 | 13.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Albert | 3 | 0 | 1 | 1 | -1.000 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ashlee Callahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sierra Hernandez * | 3 | 1 | 2 | 6 | -.167 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Samantha Madden | 3 | 0 | 0 | 1 | .000 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alexis Pascal * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kayla Holterman * | 3 | 11 | 2 | 17 | .529 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Latea Floor | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige VanPelt * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Angelia Cirigliano * | 3 | 6 | 2 | 11 | .364 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Andrea Zummo * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 11 | 65 | .277 | 26 | 16 | 10 | 0 | 17 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















