Dutchess Community College at Nassau Community College
@ Nassau
10/15/2016 at 2:00 PM
@ Nassau
10/15/2016 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dutchess Community College | 13 | 23 | 7 | 0 |
| Nassau Community College | 25 | 25 | 25 | 3 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 21 | -.286 |
| 2 | 5 | 3 | 19 | .105 |
| 3 | 4 | 7 | 16 | -.188 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 11 | 10 | 33 | .030 |
| 3 | 6 | 0 | 10 | .600 |
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Winasia Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayleigh Muggeo * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.5 |
| 7 | Wiktoria Swiechowska * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 1.0 |
| 10 | Trista Kline | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lizamar Ramos * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2.5 |
| 13 | Samirah Monroe * | 3 | 0 | 6 | 9 | -.667 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Jeryce Knight * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.0 |
| 15 | Anastasia Dwira * | 3 | 0 | 3 | 5 | -.600 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 56 | -.125 | 8 | 2 | 7 | 12 | 23 | 3 | 2 | 4 | 8 | 16.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Karalis * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yosmery Rodriguez * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gloria Russini * | 3 | 10 | 5 | 20 | .250 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Renee Best * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Nicole Yazdanpanah * | 3 | 3 | 2 | 9 | .111 | 15 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Emily Angelastro | 3 | 1 | 1 | 7 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Maggie Weidlein * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 15 | 65 | .108 | 18 | 7 | 7 | 0 | 45 | 0 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















