#6 Heder Rodriguez (S) - Bronx Community College
m
25
k/s
0.28
h %
.055
a/s
3.66
b/s
0.07
sa/s
0.29
d/s
0.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 28th | 8 | 84th |
| Sets | 83 | 37th | 26 | 61st |
| Kills | 23 | 84th | 4 | 98th |
| Kills per set | 0.28 | 95th | 0.15 | 99th |
| Errors | 19 | 79th | 10 | 65th |
| Total Attacks | 73 | 88th | 21 | 95th |
| Total Attacks per set | 0.88 | - | 0.81 | - |
| Hitting Percentage | .055 | - | -.286 | - |
| Assists | 304 | 10th | 78 | 14th |
| Assists per set | 3.66 | 12th | 3.00 | 14th |
| Service Total Attempts | 34 | 30th | 12 | 36th |
| Service Aces | 24 | 53rd | 3 | 98th |
| Service Errors | 37 | 19th | 10 | 35th |
| Service Aces per set | 0.29 | 75th | 0.12 | 103rd |
| Receptions | 4 | 119th | 2 | 104th |
| Reception Errors | 4 | 79th | 1 | 79th |
| Digs | 74 | 82nd | 21 | 85th |
| Digs per set | 0.89 | 94th | 0.81 | 93rd |
| Block Solo | 1 | 72nd | 0 | 57th |
| Block Assist | 5 | 36th | 2 | 26th |
| Block Total | 6 | 57th | 2 | 50th |
| Blocks per set | 0.07 | 61st | 0.08 | 64th |
| Block Errors | 3 | 43rd | 0 | 54th |
| Ball Handling Errors | 41 | 2nd | 12 | 11th |
| Points | 50.5 | 84th | 8.0 | 107th |
| Points per set | 0.6 | 102nd | 0.3 | 110th |
| Matches started | 25 | 15th | 8 | 51st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Bergen Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 # | Passaic County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Monroe College - Bronx | W, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 31 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 8 | at Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 8 | vs. Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 10 | Ulster County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 29 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 11 | at Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 14 | at Northern Essex Community College | L, 3-0 | 1 | 3 | 2 | 3 | 5 | -.200 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 23 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Rockland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 23 | vs. Westchester Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 25 | Kingsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 1.0 |
| Sep 27 | Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Suffolk CC | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 1.0 |
| Sep 29 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 |
| Oct 4 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 9 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 6 | at Sullivan County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 24 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Oct 6 | vs. Orange County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 20 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 13 | vs. Monroe College - Bronx | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 15 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 6.5 |
| Oct 13 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| Oct 16 | Hostos Community College | W, 3-2 | 1 | 5 | 0 | 5 | 6 | -.833 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | at Hostos Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 20 | at Kingsborough Community College | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 10 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Oct 20 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 7 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 83 | 23 | 0.28 | 19 | 73 | .055 | 304 | 3.66 | 24 | 0.29 | 4 | 4 | 74 | 0.89 | 1 | 5 | 6 | 0.07 | 50.5 | 0.6 |
| Total | 25 | 83 | 23 | 0.28 | 19 | 73 | .055 | 304 | 3.66 | 24 | 0.29 | 4 | 4 | 74 | 0.89 | 1 | 5 | 6 | 0.07 | 50.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 23 | 0.28 | 19 | 73 | .055 | 304 | 3.66 | 24 | 0.29 | 4 | 4 | 74 | 0.89 | 1 | 5 | 6 | 0.07 | 50.5 | 0.6 |
| Conference | 8 | 26 | 4 | 0.15 | 10 | 21 | -.286 | 78 | 3.00 | 3 | 0.12 | 2 | 1 | 21 | 0.81 | 0 | 2 | 2 | 0.08 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 12 | 0.41 | 9 | 40 | .075 | 139 | 4.79 | 11 | 0.38 | 1 | 1 | 31 | 1.07 | 0 | 1 | 1 | 0.03 | 23.5 | 0.8 |
| Away | 11 | 35 | 8 | 0.23 | 7 | 24 | .042 | 121 | 3.46 | 9 | 0.26 | 2 | 2 | 34 | 0.97 | 0 | 2 | 2 | 0.06 | 18.0 | 0.5 |
| Neutral | 6 | 19 | 3 | 0.16 | 3 | 9 | .000 | 44 | 2.32 | 4 | 0.21 | 1 | 1 | 9 | 0.47 | 1 | 2 | 3 | 0.16 | 9.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 8 | 32 | 14 | 0.44 | 8 | 36 | .167 | 140 | 4.38 | 17 | 0.53 | 1 | 2 | 27 | 0.84 | 0 | 2 | 2 | 0.06 | 32.0 | 1.0 |
| Losses | 17 | 51 | 9 | 0.18 | 11 | 37 | -.054 | 164 | 3.22 | 7 | 0.14 | 3 | 2 | 47 | 0.92 | 1 | 3 | 4 | 0.08 | 18.5 | 0.4 |
| - | |||||||||||||||||||||
| September | 14 | 46 | 9 | 0.20 | 7 | 28 | .071 | 176 | 3.83 | 8 | 0.17 | 1 | 4 | 41 | 0.89 | 1 | 3 | 4 | 0.09 | 19.5 | 0.4 |
| October | 11 | 37 | 14 | 0.38 | 12 | 45 | .044 | 128 | 3.46 | 16 | 0.43 | 3 | 0 | 33 | 0.89 | 0 | 2 | 2 | 0.05 | 31.0 | 0.8 |















