Monroe College vs. Snow College
@ Twin Falls, Idaho
9/9/2022 at 9:30 PM

Final 1 2 3 4 5 Score
Monroe College (14-5, 0-0) 25 15 26 17 13 2
Snow College (9-1, 0-0) 20 25 24 25 15 3

Monroe College

Set K E TA PCT
1 13 5 33 .242
2 9 6 37 .081
3 14 7 43 .163
4 8 7 24 .042
5 7 4 25 .120

Snow College

Set K E TA PCT
1 10 5 29 .172
2 12 2 31 .323
3 13 6 47 .149
4 12 2 22 .455
5 10 2 23 .348

Monroe College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Doriangelis Serrano Reynoso * 5 2 1 12 .083 0 1 0 0 7 0 0 0 0 3.0
03 Francesca Andreon * 5 0 2 4 -.500 35 0 3 0 8 0 0 0 1 0.0
04 Maja Diop 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
06 Leanisse Solano * 5 14 10 44 .091 2 0 0 1 6 1 0 0 0 15.0
08 Vanja Stefanovic 5 7 3 22 .182 0 0 0 0 4 0 1 0 0 7.5
09 Yaliancis Flores * 5 22 7 56 .268 0 0 1 1 9 0 1 0 0 22.5
10 Manon Braunsteffer * 5 5 4 17 .059 0 0 0 0 1 2 0 0 0 7.0
12 Gabriela Aimi Zuquelo 5 0 0 0 .000 0 3 1 2 0 0 0 0 0 3.0
13 Alessia Gallo * 5 0 0 0 .000 2 4 2 1 10 0 0 0 0 4.0
18 Izabela Wos 5 1 1 4 .000 0 0 0 0 0 0 2 1 0 2.0
23 Laura Paniagua 5 0 1 3 -.333 4 1 0 5 19 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 29 162 .136 44 9 7 10 64 3 4 1 1 65.0

Snow College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Corinne Taysom * 5 0 0 2 .000 29 5 1 0 10 0 0 0 0 5.0
05 Sage Loveland 5 0 0 1 .000 0 0 0 1 11 0 0 0 0 0.0
06 Bailey Rasmussen * 5 4 2 21 .095 0 1 1 0 1 0 3 1 0 6.5
07 Kesa Makasini * 5 17 7 46 .217 0 0 4 0 12 0 3 0 0 18.5
11 Ashlynn Olsen 5 11 3 20 .400 0 1 2 1 5 1 0 0 0 13.0
12 Hallie Winn 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Myah Gibb 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Anna Staheli 5 4 0 16 .250 0 0 0 1 3 0 1 0 0 4.5
17 Hannah Smith * 5 0 1 2 -.500 7 3 3 2 23 0 0 0 0 3.0
21 Tricia Tua'one * 5 16 4 25 .480 0 0 0 0 0 2 2 0 0 19.0
22 Kayley Parrish 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
23 Macie Gordon * 5 4 0 16 .250 0 0 0 3 2 1 1 0 0 5.5
32 Meg Carter 5 1 0 2 .500 16 0 3 1 5 0 0 0 1 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 17 152 .263 53 10 15 9 72 4 10 1 1 76.0
Other Information
Attendance: 0
Time:
* = Starter