#12 Victoria Cook () - Kingsborough Community College
m
22
k/s
2.23
h %
.100
a/s
0.83
b/s
0.24
sa/s
0.90
d/s
4.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 37th | 15 | 17th |
| Sets | 82 | 27th | 58 | 5th |
| Kills | 183 | 8th | 128 | 4th |
| Kills per set | 2.23 | 8th | 2.21 | 7th |
| Errors | 103 | 8th | 80 | 6th |
| Total Attacks | 804 | 3rd | 590 | 1st |
| Total Attacks per set | 9.80 | 1st | 10.17 | 2nd |
| Hitting Percentage | .100 | 33rd | .081 | 33rd |
| Assists | 68 | 21st | 54 | 15th |
| Assists per set | 0.83 | 20th | 0.93 | 16th |
| Service Total Attempts | 89 | 14th | 42 | 13th |
| Service Aces | 74 | 4th | 52 | 5th |
| Service Errors | 31 | 18th | 25 | 13th |
| Service Aces per set | 0.90 | 4th | 0.90 | 7th |
| Receptions | 313 | 9th | 234 | 5th |
| Reception Errors | 32 | 24th | 22 | 20th |
| Digs | 407 | 4th | 308 | 1st |
| Digs per set | 4.96 | 3rd | 5.31 | 3rd |
| Block Solo | 18 | 8th | 16 | 4th |
| Block Assist | 2 | 54th | 0 | 63rd |
| Block Total | 20 | 19th | 16 | 8th |
| Blocks per set | 0.24 | 27th | 0.28 | 15th |
| Block Errors | 2 | 43rd | 2 | 36th |
| Ball Handling Errors | 10 | 20th | 8 | 16th |
| Points | 276.0 | 7th | 196.0 | 4th |
| Points per set | 3.4 | 6th | 3.4 | 4th |
| Matches started | 22 | 18th | 15 | 12th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 6 | 0 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Sep 6 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 8 | 2 | 2 | 12 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| Sep 12 | Nassau Community College | L, 3-1 | 1 | 4 | 2 | 4 | 21 | -.095 | 6 | 1 | 3 | 16 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 1 | 8 | 23 | -.304 | 1 | 2 | 2 | 15 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 20 | at Bronx Community College | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9.0 |
| Sep 23 | Borough of Manhattan Community College | L, 3-1 | 1 | 4 | 3 | 4 | 24 | -.042 | 5 | 4 | 4 | 11 | 0 | 12 | 2 | 0 | 1 | 2 | 1 | 9.0 |
| Sep 23 | Fashion Institute of Technology | W, 3-0 | 1 | 3 | 8 | 6 | 30 | .067 | 2 | 3 | 1 | 12 | 0 | 21 | 1 | 0 | 0 | 1 | 1 | 12.0 |
| Sep 26 | at Hostos Community College | L, 3-2 | 1 | 5 | 19 | 9 | 72 | .139 | 2 | 5 | 2 | 27 | 2 | 41 | 1 | 0 | 0 | 1 | 1 | 25.0 |
| Sep 28 | at Queensborough Community College | L, 3-0 | 1 | 3 | 7 | 4 | 36 | .083 | 0 | 2 | 2 | 12 | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Sep 30 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Nassau Community College | W, 3-2 | 1 | 5 | 15 | 4 | 50 | .220 | 1 | 2 | 2 | 20 | 2 | 25 | 4 | 0 | 0 | 4 | 0 | 21.0 |
| Oct 5 | Monroe College - Bronx | L, 3-1 | 1 | 4 | 4 | 6 | 37 | -.054 | 1 | 4 | 1 | 11 | 1 | 22 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 7 | at Orange County Community College | L, 3-2 | 1 | 5 | 18 | 3 | 58 | .259 | 3 | 1 | 1 | 20 | 1 | 33 | 2 | 0 | 0 | 2 | 1 | 21.0 |
| Oct 7 | Dutchess Community College | L, 3-1 | 1 | 4 | 7 | 3 | 40 | .100 | 1 | 0 | 0 | 17 | 1 | 24 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 14 | Queensborough Community College | L, 3-0 | 1 | 3 | 6 | 3 | 35 | .086 | 2 | 1 | 1 | 16 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 14 | Westchester Community College | W, 3-0 | 1 | 3 | 14 | 4 | 37 | .270 | 1 | 5 | 0 | 10 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Oct 17 | Rockland Community College | W, 3-2 | 1 | 5 | 11 | 4 | 64 | .109 | 4 | 6 | 1 | 22 | 2 | 23 | 3 | 0 | 0 | 3 | 0 | 20.0 |
| Oct 19 | at Borough of Manhattan Community College | W, 3-1 | 1 | 4 | 8 | 6 | 35 | .057 | 0 | 7 | 2 | 20 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 21 | Hostos Community College | L, 3-1 | 1 | 4 | 13 | 14 | 70 | -.014 | 2 | 5 | 3 | 32 | 1 | 37 | 1 | 0 | 1 | 1 | 0 | 19.0 |
| Oct 21 | Bronx Community College | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| Oct 23 | at Hostos Community College | W, 3-0 | 1 | 3 | 9 | 5 | 31 | .129 | 1 | 5 | 2 | 6 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 23 | at Queensborough Community College | L, 3-1 | 1 | 4 | 16 | 6 | 60 | .167 | 1 | 4 | 2 | 17 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Oct 26 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 4 | 4 | 32 | .000 | 2 | 0 | 0 | 11 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 62 | 108 | 1.74 | 60 | 393 | .122 | 13 | 0.21 | 44 | 0.71 | 187 | 23 | 259 | 4.18 | 6 | 0 | 6 | 0.10 | 158.0 | 2.5 |
| 2023-24 | 22 | 82 | 183 | 2.23 | 103 | 804 | .100 | 68 | 0.83 | 74 | 0.90 | 313 | 32 | 407 | 4.96 | 18 | 2 | 20 | 0.24 | 276.0 | 3.4 |
| Total | 40 | 144 | 291 | 2.02 | 163 | 1197 | .107 | 81 | 0.56 | 118 | 0.82 | 500 | 55 | 666 | 4.63 | 24 | 2 | 26 | 0.18 | 434.0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 183 | 2.23 | 103 | 804 | .100 | 68 | 0.83 | 74 | 0.90 | 313 | 32 | 407 | 4.96 | 18 | 2 | 20 | 0.24 | 276.0 | 3.4 |
| Conference | 15 | 58 | 128 | 2.21 | 80 | 590 | .081 | 54 | 0.93 | 52 | 0.90 | 234 | 22 | 308 | 5.31 | 16 | 0 | 16 | 0.28 | 196.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 37 | 78 | 2.11 | 51 | 381 | .071 | 41 | 1.11 | 32 | 0.86 | 147 | 11 | 204 | 5.51 | 9 | 0 | 9 | 0.24 | 119.0 | 3.2 |
| Away | 12 | 45 | 105 | 2.33 | 52 | 423 | .125 | 27 | 0.60 | 42 | 0.93 | 166 | 21 | 203 | 4.51 | 9 | 2 | 11 | 0.24 | 157.0 | 3.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 33 | 80 | 2.42 | 34 | 286 | .161 | 34 | 1.03 | 43 | 1.30 | 96 | 12 | 133 | 4.03 | 8 | 1 | 9 | 0.27 | 131.5 | 4.0 |
| Losses | 13 | 49 | 103 | 2.10 | 69 | 518 | .066 | 34 | 0.69 | 31 | 0.63 | 217 | 20 | 274 | 5.59 | 10 | 1 | 11 | 0.22 | 144.5 | 2.9 |
| - | |||||||||||||||||||||
| September | 9 | 32 | 48 | 1.50 | 38 | 232 | .043 | 32 | 1.00 | 31 | 0.97 | 111 | 10 | 140 | 4.38 | 6 | 0 | 6 | 0.19 | 85.0 | 2.7 |
| October | 13 | 50 | 135 | 2.70 | 65 | 572 | .122 | 36 | 0.72 | 43 | 0.86 | 202 | 22 | 267 | 5.34 | 12 | 2 | 14 | 0.28 | 191.0 | 3.8 |















