LaGuardia Community College at Kingsborough Community College
@ kINGSBOROUGH
9/9/2024 at 6:00 PM
@ kINGSBOROUGH
9/9/2024 at 6:00 PM
|
LaGuardia Community College
1 |
Kingsborough Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| LaGuardia Community College | 10 | 25 | 20 | 21 | 1 |
| Kingsborough Community College | 25 | 16 | 25 | 25 | 3 |
LaGuardia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 5 | 10 | 25 | -.200 |
| 3 | 5 | 5 | 30 | .000 |
| 4 | 5 | 5 | 31 | .000 |
LaGuardia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nerissa Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaelynn Yupanqui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sardleen Baptiste | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalia Soto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Moutiatou Djibring | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristjana Gurraj | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jalisa Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valeria Naranjo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryana Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nancy Pierre * | 4 | 5 | 7 | 25 | -.080 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Joycelyn Toxqui | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lovelle Harris * | 4 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Solandra Arizaga * | 4 | 3 | 9 | 24 | -.250 | 0 | 13 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Kyrah Allison * | 4 | 9 | 9 | 31 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Rayan Jahmi * | 4 | 2 | 0 | 3 | .667 | 8 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jasmine Morris * | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 30 | 106 | -.057 | 14 | 26 | 5 | 7 | 72 | 0 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















