Kingsborough Community College at Dutchess Community College
@ Orange
10/12/2024 at 1:15 PM
@ Orange
10/12/2024 at 1:15 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kingsborough Community College | 18 | 25 | 16 | 16 | 1 |
| Dutchess Community College | 25 | 19 | 25 | 25 | 3 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 3 | 3 | 19 | .000 |
| 4 | 3 | 3 | 19 | .000 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 11 | 6 | 34 | .147 |
| 4 | 9 | 5 | 21 | .190 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nancy Pierre | 4 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Joycelyn Toxqui | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 4 | 7 | 35 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lovelle Harris | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Kerlyn Gomez | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Solandra Arizaga | 4 | 2 | 2 | 17 | .000 | 0 | 5 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kyrah Allison | 4 | 8 | 1 | 17 | .412 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Rayan Jahmi | 4 | 2 | 0 | 4 | .500 | 12 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jasmine Morris | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 79 | .089 | 14 | 11 | 8 | 15 | 89 | 3 | 0 | 0 | 0 | 35.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jalasia Weldon * | 4 | 1 | 4 | 8 | -.375 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Jane Trowbridge | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Gemmel * | 4 | 18 | 2 | 40 | .400 | 3 | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23.0 |
| 5 | Magdalena Ladkovsky * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katrina Carmel * | 4 | 4 | 3 | 25 | .040 | 0 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Cali Delvecchio | 4 | 3 | 2 | 8 | .125 | 6 | 6 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kayla Baez * | 4 | 6 | 1 | 10 | .500 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jasmin Gomez * | 4 | 8 | 1 | 17 | .412 | 32 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 119 | .218 | 42 | 22 | 15 | 12 | 49 | 0 | 0 | 0 | 4 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















