Westchester Community College vs. Dutchess Community College
@ Middletown, NY
10/24/2024 at 5:00 PM
@ Middletown, NY
10/24/2024 at 5:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westchester Community College | 25 | 23 | 18 | 26 | 8 | 2 |
| Dutchess Community College | 22 | 25 | 25 | 24 | 15 | 3 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 4 | 6 | 18 | -.111 |
| 4 | 13 | 6 | 27 | .259 |
| 5 | 3 | 3 | 12 | .000 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 38 | .263 |
| 2 | 5 | 5 | 25 | .000 |
| 3 | 8 | 5 | 28 | .107 |
| 4 | 11 | 5 | 26 | .231 |
| 5 | 5 | 2 | 14 | .214 |
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gianna Dechico * | 5 | 1 | 2 | 7 | -.143 | 31 | 5 | 5 | 0 | 7 | 0 | 0 | 1 | 5 | 6.0 |
| 3 | Lorriah Guerrier * | 5 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 4.0 |
| 6 | Jourdan Washington | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Megan O'Hara * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 2 | 1 | 1.0 |
| 8 | Vivian Ramsay * | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia Pawlowicz * | 5 | 15 | 8 | 33 | .212 | 0 | 4 | 3 | 2 | 35 | 1 | 0 | 2 | 1 | 20.0 |
| 33 | Ziacera Sexton * | 5 | 16 | 10 | 55 | .109 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 5 | 2 | 18.0 |
| Totals | 35 | 23 | 108 | .111 | 34 | 12 | 16 | 11 | 73 | 3 | 0 | 10 | 13 | 50.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jalasia Weldon * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jane Trowbridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Gemmel * | 5 | 9 | 4 | 27 | .185 | 0 | 3 | 2 | 4 | 15 | 0 | 0 | 0 | 1 | 12.0 |
| 5 | Magdalena Ladkovsky | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 8 | Katrina Carmel * | 5 | 6 | 3 | 21 | .143 | 1 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Cali Delvecchio * | 5 | 7 | 8 | 24 | -.042 | 3 | 6 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Kayla Baez * | 5 | 11 | 2 | 25 | .360 | 3 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | 0 | 17.0 |
| 17 | Jasmin Gomez * | 5 | 5 | 2 | 19 | .158 | 29 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 8.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 131 | .168 | 37 | 16 | 16 | 11 | 70 | 6 | 6 | 2 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















