Suffolk CC at Nassau Community College September 20, 2018

(1-4-1, 1-1)
0
(6-1, 3-0)
3
Final 1 2 T
Suffolk CC 0 0 0
Nassau Community College 1 2 3

Box Score

Suffolk CC
Nassau Community College

Suffolk CC

PLAYER SH SOG G A MIN
1 - Michael Truberg 0 0 0 0 0
2 - Elmer Alfaro 0 0 0 0 0
3 - Christian Capilets 0 0 0 0 0
5 - Ryan Plate 0 0 0 0 0
7 - Giovanni Fiore 2 0 0 0 0
8 - Marcos Melgar 0 0 0 0 0
9 - Salvatore Castiglione 0 0 0 0 0
10 - Christian Velasquez 1 0 0 0 0
11 - Gerald Castaneda 0 0 0 0 0
12 - Devin Luper 2 0 0 0 0
13 - Ryan Parker 2 0 0 0 0
14 - Luis Hernandez 0 0 0 0 0
15 - Charles Fiore 0 0 0 0 0
16 - Kevin Navas 0 0 0 0 0
18 - Edgar Galeas 0 0 0 0 0
19 - James Brezinski 0 0 0 0 0
20 - Fernando Ramos 0 0 0 0 0
23 - Lawrence Ekert 1 0 0 0 0
24 - Jonathan Hernandez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Nassau Community College

PLAYER SH SOG G A MIN
2 - Alvin Ortiz Montufar - d 0 0 0 1 0
3 - Danny Sandoval 0 0 0 0 0
4 - Mike Rodrigues - m 0 0 0 0 0
5 - Pantelis Konomos - d 0 0 0 0 0
7 - Anthony Castillo 0 0 0 0 0
8 - Ralph Castillo - m 1 1 0 0 0
9 - Jason Cruz - f 3 3 2 1 0
10 - Bryan Argueta - f 2 2 0 0 0
11 - Juan Alava - m 0 0 0 0 0
12 - Jean Paul Rodriguez 1 1 1 1 0
13 - Bryan Moreno 0 0 0 0 0
14 - Carlos Martinez 0 0 0 0 0
16 - Mariu Cipriano 0 0 0 0 0
17 - Mike Martinez - d 0 0 0 0 0
18 - Lorvens Hyppolite 0 0 0 0 0
19 - Luis Tinoco 0 0 0 0 0
20 - Rob Anastasio - f 1 1 0 0 0
21 - Jamie Quiroz 0 0 0 0 0
22 - Justin Maldonado 0 0 0 0 0
24 - Johann Renderos - d 0 0 0 0 0
30 - Guiseppe Antonacci - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 8 3 3 0

Suffolk CC Goalies

GOALIES SOG GA SV Min
1 - Michael Truberg (L, 1-3-1) 4 3 1 90:00

Nassau Community College Goalies

GOALIES SOG GA SV Min
30 - Guiseppe Antonacci 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Jason Cruz (Alvin Ortiz Montufar) 0 - 1
2nd 50:00 Jean Paul Rodriguez (Jason Cruz) 0 - 2
2nd 79:00 Jason Cruz (Jean Paul Rodriguez) 0 - 3
SHOTS 1 2 TOTAL
Suffolk CC 0 0 0
Nassau Community College 6 5 11
SAVES 1 2 TOTAL
Suffolk CC 0 0 0
Nassau Community College 2 3 5
CORNER KICKS 1 2 TOTAL
Suffolk CC 0 0 0
Nassau Community College 2 3 5
FOULS 1 2 TOTAL
Suffolk CC 0 0 0
Nassau Community College 3 5 8