College of DuPage at Monroe University - Bronx
01/31/2025 at 04:00 AM

Final 1 2 3 Score
College of DuPage (2-0,0-0) 25 25 25 3
Monroe University - Bronx (0-1,0-0) 4 13 8 0

College of DuPage

Set K E TA PCT
1 11 1 26 .385
2 11 5 21 .286
3 9 3 18 .333

Monroe University - Bronx

Set K E TA PCT
1 1 9 29 -.276
2 6 6 18 .000
3 3 8 19 -.263

College of DuPage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben Hoover 3 0 1 1 -1.000 1 0 0 0 7 0 0 0 0 0.0
2 Krystian Roldan 2 2 0 2 1.000 9 0 0 0 0 0 0 0 0 2.0
3 Nathan Perez * 3 0 0 0 .000 11 3 0 0 2 0 1 0 0 3.5
4 Jahir Lopez 2 0 0 1 .000 2 0 0 0 3 0 0 0 0 0.0
5 Coady Seidler 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Justus Barbel * 3 5 0 11 .455 1 0 2 0 7 0 4 0 0 7.0
7 Braeden Zant 2 8 2 14 .429 0 1 0 0 2 0 0 0 0 9.0
8 Bill Lubas 2 2 0 2 1.000 0 1 0 0 0 0 0 0 0 3.0
9 Lance Mueller 3 0 0 2 .000 0 0 2 0 1 0 1 0 0 0.5
10 Adam Janowiak * 1 2 0 2 1.000 1 1 0 0 1 0 0 0 0 3.0
11 Kevin Jones * 2 3 1 9 .222 1 0 0 0 2 0 1 0 0 3.5
12 Brayden Tejeda * 3 3 1 5 .400 0 0 0 0 2 1 1 0 0 4.5
13 Nathanial Kiscellus 1 2 3 6 -.167 1 0 0 0 0 0 0 0 0 2.0
14 Derek Dappert 2 1 1 2 .000 0 1 0 0 0 0 0 0 0 2.0
15 Leo Ainger 2 0 0 2 .000 2 1 1 0 0 0 0 0 0 1.0
16 Danny Overlin * 2 2 0 5 .400 1 0 0 0 1 0 2 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 9 65 .338 30 8 5 0 28 1 10 0 0 45.0

Monroe University - Bronx

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aiverson Guillen 2 0 2 6 -.333 0 0 1 0 2 0 0 0 0 0.0
2 David Garcia * 3 0 1 2 -.500 6 0 0 0 3 0 0 0 0 0.0
6 Rogelio Guarneros 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Edwin Ortega * 3 0 2 3 -.667 0 0 2 0 0 0 0 0 0 0.0
10 Darren Lopez * 3 5 3 14 .143 0 0 1 2 2 0 0 0 0 5.0
11 Luis Vasquez 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
12 Jeremy Rivera-Aponte * 3 5 8 22 -.136 0 0 1 1 3 1 0 2 1 6.0
13 Erick Gutierrez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mickey Mingo * 3 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0.0
16 Harold Romero 3 0 0 1 .000 0 0 0 3 3 0 0 0 0 0.0
17 Wiltor Cubas 3 0 1 4 -.250 4 0 1 0 0 0 0 0 1 0.0
18 Fidel Ramirez * 3 0 5 9 -.556 0 0 1 0 0 0 0 1 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 10 23 66 -.197 10 0 8 8 14 1 0 3 2 11.0
Other Information
Attendance: 0
Time:
* = Starter