Kingsborough Community College at Monroe University - Bronx
@ New Rochelle, N.Y. (Monroe Athletic Complex)
3/25/2025 at 7:03 PM
@ New Rochelle, N.Y. (Monroe Athletic Complex)
3/25/2025 at 7:03 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kingsborough Community College (0-14) | 12 | 23 | 20 | 0 |
| Monroe University - Bronx (10-17) | 25 | 25 | 25 | 3 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 21 | -.143 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 8 | 6 | 24 | .083 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 13 | 4 | 26 | .346 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Christopher Jace | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Noah Yafaie * | 3 | 0 | 0 | 4 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kayia Requena * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Leroy Washington | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Denis Tsymborskyy * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Giovanni Carreno | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kostyantyn Kochera * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Omofolabo Amusa * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 50 | Justin James * | 3 | 14 | 9 | 41 | .122 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 82 | .000 | 22 | 2 | 6 | 7 | 29 | 2 | 2 | 1 | 0 | 28.0 | ||
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aiverson Guillen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | David Garcia * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Marvin Culmer * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 06 | Rogelio Guarneros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Edwin Ortega * | 3 | 10 | 2 | 19 | .421 | 1 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 09 | Damien Ramos | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Darren Lopez * | 3 | 11 | 4 | 22 | .318 | 6 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Luis Vasquez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jeremy Rivera-Aponte * | 3 | 8 | 4 | 21 | .190 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Erick Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mickey Mingo | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Harold Romero | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wiltor Cubas | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Fidel Ramirez * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 81 | .309 | 34 | 7 | 16 | 2 | 30 | 3 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Complex Attendance: 45 Time: 1:12 1st Referee: Denis Wilbeck 2nd Referee: Idrissa Gandega |
* = Starter










































