Monroe University - Bronx at Kingsborough Community College
@ KINGSBOROUGH (KCC Gym)
2/28/2026 at 1:30 PM

Final 1 2 3 Score
Monroe University - Bronx (7-5, 3-1 Region 15) 25 25 25 3
Kingsborough Community College (1-5, 0-3 Region 15) 14 15 20 0

Monroe University - Bronx

Set K E TA PCT
1 10 6 27 .148
2 9 6 28 .107
3 9 7 27 .074

Kingsborough Community College

Set K E TA PCT
1 5 2 23 .130
2 4 7 22 -.136
3 6 10 37 -.108

Monroe University - Bronx

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 David Garcia 3 1 1 4 .000 9 4 3 0 2 0 0 0 0 5.0
4 Frandie Martin * 3 8 6 22 .091 0 0 0 0 1 0 0 0 0 8.0
5 Mateo Somera 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
6 Rogelio Guarneros 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Edwin Ortega * 1 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
9 S. Francis Ouellet * 3 5 2 9 .333 0 2 1 1 6 0 0 0 0 7.0
10 Darren Lopez * 3 4 1 12 .250 0 2 1 0 8 0 1 0 0 6.5
11 Luis Vasquez 1 0 5 9 -.556 0 1 0 0 3 0 0 0 0 1.0
12 J’adon George * 2 3 2 8 .125 0 0 0 0 0 0 1 0 0 3.5
14 Aiverson Guillen 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
18 Fidel Ramirez 3 6 0 12 .500 0 0 0 0 0 0 0 0 0 6.0
20 Johnnovan Reyes * 3 0 0 2 .000 16 2 2 0 4 0 0 0 0 2.0
21 Erick Gutierrez 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
22 Pedro Bello Lopez 3 0 0 0 .000 1 0 0 2 1 0 0 0 0 0.0
24 Damien Ramos 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 28 19 82 .110 26 15 9 3 31 0 2 0 0 44.0

Kingsborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jair Cair 3 0 0 2 .000 0 0 0 8 6 0 0 0 1 0.0
4 Shatlyk Yolmyradov * 3 1 1 5 .000 0 0 0 0 1 1 0 0 0 2.0
5 Noah Yafaie * 3 2 0 4 .500 13 0 0 0 5 0 0 0 1 2.0
6 Rushaun Walker * 3 0 1 2 -.500 0 0 0 0 1 1 0 0 0 1.0
7 Marvens Jn Baptiste * 3 2 8 28 -.214 0 2 2 1 12 0 0 1 0 4.0
8 Jevaughn Lamont 3 0 0 1 .000 0 0 0 0 1 0 0 1 0 0.0
10 Harley Augustin 3 1 0 1 1.000 0 2 1 0 0 0 0 0 0 3.0
18 Nathan Pierre * 3 0 2 7 -.286 0 0 0 1 11 1 0 0 0 1.0
50 Justin James * 3 9 7 32 .062 0 0 2 4 9 2 1 1 0 11.5
Totals 15 19 82 -.049 13 4 5 14 46 5 1 3 2 24.5
Other Information
Arena: KCC Gym
Attendance: 0
Time:
* = Starter