#13 Rachel Foley (RS) - Nassau Community College

m
31
k/s
0.76
h %
.025
a/s
0.06
b/s
0.03
sa/s
0.14
d/s
1.13
Player Stats
  Overall Conf
Matches 31 13th 3 140th
Sets 95 20th 10 131st
Kills 72 47th 6 88th
Kills per set 0.76 61st 0.60 66th
Errors 64 32nd 4 96th
Total Attacks 323 35th 17 100th
Total Attacks per set 3.40 - 1.70 -
Hitting Percentage .025 - .118 -
Assists 6 71st 1 82nd
Assists per set 0.06 83rd 0.10 63rd
Service Total Attempts 48 20th 0 88th
Service Aces 13 89th 0 133rd
Service Errors 12 82nd 0 139th
Service Aces per set 0.14 109th 0.00 118th
Receptions 71 48th 0 119th
Reception Errors 5 77th 0 97th
Digs 107 57th 6 120th
Digs per set 1.13 82nd 0.60 104th
Block Solo 0 91st 0 57th
Block Assist 3 56th 1 42nd
Block Total 3 74th 1 67th
Blocks per set 0.03 87th 0.10 47th
Block Errors 2 52nd 1 32nd
Ball Handling Errors 2 58th 0 56th
Points 86.5 57th 6.5 115th
Points per set 0.9 74th 0.7 90th
Matches started 13 78th - -
Recent Results
Date Opponent/Event Result
Oct 27 vs. Queensborough Community College L, 3-0
Oct 28 Northern Essex Community College W, 3-0
Oct 28 at Queensborough Community College L, 3-1
Nov 8 at Jamestown Community College L, 3-0
Nov 8 Northampton Community College W, 3-1
Nov 9 at SUNY Broome Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Jefferson Community College W, 3-0 1 3 2 2 8 .000 1 1 2 10 0 2 0 1 0 1 0 3.5
Aug 25 Community College of Rhode Island W, 3-0 1 2 2 2 8 .000 0 1 0 6 1 0 0 0 0 0 0 3.0
Aug 25 Harcum College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 Bergen Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. William Penn University L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 at Southeastern Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 vs. East Central College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Iowa Lakes Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 1 vs. North Iowa Area Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 1 vs. Macomb Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 Northern Virginia Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 Northampton Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 11 Suffolk CC W, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 15 vs. Northern Essex Community College W, 3-0 - 3 3 5 15 -.133 0 2 2 7 0 8 0 0 0 0 0 5.0
Sep 15 vs. NHTI W, 3-0 - 1 1 1 4 .000 0 0 1 2 0 2 0 0 0 0 0 1.0
Sep 15 at Community College of Rhode Island W, 3-0 - 3 0 2 11 -.182 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 15 vs. Fashion Institute of Technology W, 3-1 - 3 3 3 14 .000 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 19 Monroe College L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 22 Monroe College - Bronx W, 3-0 - 3 2 1 6 .167 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 22 Dutchess Community College W, 3-0 1 3 1 0 3 .333 1 0 0 0 0 1 0 0 0 0 0 1.0
Sep 25 at Queensborough Community College L, 3-0 - 3 1 2 5 -.200 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 27 at Kingsborough Community College W, 3-0 1 3 3 2 14 .071 3 2 1 5 0 6 0 0 0 0 0 5.0
Sep 29 Hostos Community College W, 3-0 - 3 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 29 vs. Bronx Community College W, 3-0 - 3 2 1 5 .200 0 0 0 1 0 0 0 0 0 0 0 2.0
Oct 6 at Borough of Manhattan Community College W, 3-2 - 5 4 1 10 .300 0 0 0 0 0 5 0 0 0 0 0 4.0
Oct 6 at Fashion Institute of Technology W, 3-1 - 4 1 3 8 -.250 1 0 0 0 0 4 0 1 1 1 0 1.5
Oct 11 at Suffolk CC W, 3-0 - 3 3 2 11 .091 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 13 vs. Rockland Community College W, 3-0 - 3 1 4 10 -.300 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 13 Westchester Community College W, 3-0 - 3 1 1 5 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 16 Queensborough Community College L, 3-2 - 5 2 2 8 .000 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 18 Kingsborough Community College W, 3-0 - 3 8 1 14 .500 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 20 at Orange County Community College W, 3-2 - 5 3 4 23 -.043 0 1 1 0 0 13 0 0 0 0 0 4.0
Oct 22 at Monroe College L, 3-0 1 3 3 2 12 .083 0 1 1 7 1 5 0 0 0 0 0 4.0
Oct 25 Westchester Community College W, 3-0 1 3 4 3 16 .063 0 0 0 1 0 1 0 0 0 0 0 4.0
Oct 27 vs. Suffolk CC W, 3-0 1 3 2 0 7 .286 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 27 vs. Queensborough Community College L, 3-0 1 3 2 2 11 .000 0 2 0 0 0 1 0 0 0 0 0 4.0
Oct 28 Northern Essex Community College W, 3-0 1 3 1 1 8 .000 0 0 1 0 0 1 0 0 0 0 0 1.0
Oct 28 at Queensborough Community College L, 3-1 1 4 0 2 11 -.182 0 0 0 4 0 4 0 0 0 0 1 0.0
Nov 8 at Jamestown Community College L, 3-0 1 3 3 1 14 .143 0 1 1 11 2 13 0 0 1 0 1 4.0
Nov 8 Northampton Community College W, 3-1 1 4 6 10 30 -.133 0 2 1 7 1 11 0 0 0 0 0 8.0
Nov 9 at SUNY Broome Community College L, 3-0 1 3 4 3 25 .040 0 0 1 9 0 13 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 31 95 72 0.76 64 323 .025 6 0.06 13 0.14 71 5 107 1.13 0 3 3 0.03 86.5 0.9
Total 31 95 72 0.76 64 323 .025 6 0.06 13 0.14 71 5 107 1.13 0 3 3 0.03 86.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 95 72 0.76 64 323 .025 6 0.06 13 0.14 71 5 107 1.13 0 3 3 0.03 86.5 0.9
Conference 3 10 6 0.60 4 17 .118 1 0.10 0 0.00 0 0 6 0.60 0 1 1 0.10 6.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 37 33 0.89 24 113 .080 2 0.05 4 0.11 24 2 23 0.62 0 2 2 0.05 38.0 1.0
Away 11 39 25 0.64 24 144 .007 4 0.10 5 0.13 37 3 69 1.77 0 1 1 0.03 30.5 0.8
Neutral 7 19 14 0.74 16 66 -.030 0 0.00 4 0.21 10 0 15 0.79 0 0 0 0.00 18.0 0.9
-
Wins 23 70 56 0.80 50 236 .025 6 0.09 9 0.13 39 2 69 0.99 0 2 2 0.03 66.0 0.9
Losses 8 25 16 0.64 14 87 .023 0 0.00 4 0.16 32 3 38 1.52 0 1 1 0.04 20.5 0.8
-
August 2 5 4 0.80 4 16 .000 1 0.20 2 0.40 16 1 2 0.40 0 1 1 0.20 6.5 1.3
September 12 30 20 0.67 18 84 .024 4 0.13 4 0.13 16 0 24 0.80 0 0 0 0.00 24.0 0.8
October 14 50 35 0.70 28 154 .045 1 0.02 4 0.08 12 1 44 0.88 0 2 2 0.04 40.0 0.8
November 3 10 13 1.30 14 69 -.014 0 0.00 3 0.30 27 3 37 3.70 0 0 0 0.00 16.0 1.6