Kingsborough Community College vs. Westchester Community College
@ Suffern, NY
10/5/2024 at 1:15 PM
@ Suffern, NY
10/5/2024 at 1:15 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kingsborough Community College | 16 | 15 | 22 | 0 |
| Westchester Community College | 25 | 25 | 25 | 3 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 16 | -.125 |
| 2 | 3 | 5 | 15 | -.133 |
| 3 | 6 | 3 | 26 | .115 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 7 | 3 | 17 | .235 |
| 3 | 8 | 5 | 23 | .130 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nancy Pierre | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joycelyn Toxqui | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lovelle Harris | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nathaly Walter | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kerlyn Gomez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Solandra Arizaga | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kyrah Allison | 3 | 3 | 5 | 21 | -.095 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Rayan Jahmi | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasmine Morris | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 13 | 57 | -.018 | 7 | 7 | 8 | 6 | 45 | 1 | 0 | 0 | 0 | 20.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gianna Dechico * | 3 | 0 | 0 | 1 | .000 | 26 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lorriah Guerrier * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jourdan Washington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan O'Hara * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Vivian Ramsay * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Pawlowicz | 3 | 8 | 0 | 15 | .533 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Hailey Medina * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Ziacera Sexton * | 3 | 20 | 5 | 41 | .366 | 0 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 28.0 |
| Totals | 29 | 11 | 72 | .250 | 26 | 13 | 10 | 4 | 38 | 2 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















