#5 Paola Beniquez (OH) - Queensborough Community College

m
33
k/s
3.02
h %
.326
a/s
0.14
b/s
0.11
sa/s
1.57
d/s
3.98
Player Stats
  Overall Conf
Matches 33 7th 10 41st
Sets 100 15th 24 73rd
Kills 302 4th 73 11th
Kills per set 3.02 5th 3.04 4th
Errors 81 17th 11 56th
Total Attacks 678 8th 128 30th
Total Attacks per set 6.78 14th 5.33 19th
Hitting Percentage .326 - .484 -
Assists 14 45th 3 58th
Assists per set 0.14 55th 0.13 57th
Service Total Attempts 105 11th 14 33rd
Service Aces 157 1st 55 2nd
Service Errors 78 2nd 20 8th
Service Aces per set 1.57 2nd 2.29 1st
Receptions 386 8th 77 11th
Reception Errors 16 41st 2 66th
Digs 398 3rd 99 16th
Digs per set 3.98 5th 4.13 3rd
Block Solo 7 31st 3 26th
Block Assist 4 46th 0 67th
Block Total 11 42nd 3 38th
Blocks per set 0.11 52nd 0.13 41st
Block Errors 1 66th 0 54th
Ball Handling Errors 0 88th 0 56th
Points 468.0 2nd 131.0 10th
Points per set 4.7 3rd 5.5 2nd
Matches started 33 5th 10 30th
Recent Results
Date Opponent/Event Result
Oct 28 Northern Essex Community College W, 3-0
Oct 28 Nassau Community College W, 3-1
Nov 8 SUNY Broome Community College W, 3-2
Nov 8 at Owens Community College L, 3-0
Nov 9 at Rock Valley College L, 3-1
Nov 10 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Jefferson Community College W, 3-0 1 3 4 1 11 .273 0 6 1 11 0 12 0 0 0 0 0 10.0
Sep 7 Northern Virginia Community College W, 3-1 1 4 13 3 28 .357 0 6 3 20 1 16 1 1 0 2 0 20.5
Sep 11 Bronx Community College W, 3-0 1 2 7 1 12 .500 0 8 0 5 0 7 0 0 0 0 0 15.0
Sep 15 at Borough of Manhattan Community College W, 3-0 1 3 11 1 17 .588 1 9 2 14 0 20 0 0 0 0 0 20.0
Sep 20 Kingsborough Community College W, 3-0 1 3 10 1 15 .600 1 5 3 8 0 14 2 0 0 2 0 17.0
Sep 22 at Orange County Community College W, 3-0 1 3 9 3 22 .273 1 6 2 9 0 8 0 0 0 0 0 15.0
Sep 22 vs. Sullivan County Community College W, 3-0 1 1 0 0 1 .000 0 1 0 2 0 5 0 0 0 0 0 1.0
Sep 25 Nassau Community College W, 3-0 1 3 7 2 13 .385 0 2 2 1 0 12 0 0 0 0 0 9.0
Sep 27 at Suffolk CC W, 3-0 1 3 10 4 22 .273 0 6 1 13 1 21 0 0 0 0 0 16.0
Sep 29 vs. Rockland Community College W, 3-0 1 3 12 0 18 .667 1 7 2 12 0 14 1 0 0 1 0 20.0
Sep 29 vs. Westchester Community College W, 3-0 1 3 5 1 16 .250 0 16 0 13 0 11 0 0 0 0 0 21.0
Oct 2 at Kingsborough Community College W, 3-0 1 3 4 3 14 .071 1 9 4 12 1 11 0 0 0 0 0 13.0
Oct 4 at Monroe College L, 3-0 1 3 5 7 26 -.077 0 1 1 9 0 11 1 0 0 1 0 7.0
Oct 6 at Monroe College - Bronx W, 3-0 1 3 6 0 9 .667 0 7 2 3 0 9 0 0 0 0 0 13.0
Oct 6 vs. Dutchess Community College W, 3-0 1 3 9 2 15 .467 0 8 5 10 0 8 0 0 0 0 0 17.0
Oct 10 Hostos Community College W, 3-0 1 1 3 0 3 1.000 0 6 1 2 0 4 0 0 0 0 0 9.0
Oct 13 vs. Borough of Manhattan Community College W, 3-0 1 3 13 3 25 .400 0 5 3 13 0 11 0 0 0 0 0 18.0
Oct 13 vs. Fashion Institute of Technology W, 3-0 1 3 13 1 23 .522 0 4 4 12 0 15 1 0 0 1 0 18.0
Oct 16 at Nassau Community College W, 3-2 1 5 11 3 29 .276 2 10 4 19 1 15 0 1 1 1 0 21.5
Oct 18 Suffolk CC W, 3-1 1 4 12 6 35 .171 1 5 5 14 2 19 0 1 0 1 0 17.5
Oct 20 vs. Hostos Community College W, 3-0 1 1 2 0 4 .500 0 0 1 3 0 3 0 0 0 0 0 2.0
Oct 20 vs. Bronx Community College W, 3-0 1 2 4 1 6 .500 0 2 0 5 1 5 0 0 0 0 0 6.0
Oct 22 Bronx Community College W, 3-0 1 2 8 2 12 .500 0 2 2 8 0 1 0 0 0 0 0 10.0
Oct 22 Borough of Manhattan Community College W, 3-0 1 3 13 2 30 .367 1 1 6 4 1 8 0 0 0 0 0 14.0
Oct 25 Borough of Manhattan Community College W, 3-0 1 3 6 1 15 .333 0 4 1 9 1 11 1 0 0 1 0 11.0
Oct 27 at Orange County Community College W, 3-0 1 3 10 3 26 .269 0 2 2 12 0 10 0 0 0 0 0 12.0
Oct 27 vs. Nassau Community College W, 3-0 1 3 15 3 35 .343 0 1 1 14 0 12 0 0 0 0 0 16.0
Oct 28 Northern Essex Community College W, 3-0 1 3 8 2 14 .429 0 5 2 13 0 15 0 0 0 0 0 13.0
Oct 28 Nassau Community College W, 3-1 1 4 18 4 36 .389 1 1 1 17 2 18 0 0 0 0 0 19.0
Nov 8 SUNY Broome Community College W, 3-2 1 5 11 7 36 .111 1 6 7 23 0 31 0 0 0 0 0 17.0
Nov 8 at Owens Community College L, 3-0 1 3 6 3 25 .120 0 2 2 25 1 6 0 1 0 1 0 8.5
Nov 9 at Rock Valley College L, 3-1 1 4 16 6 42 .238 2 1 5 25 2 17 0 0 0 0 0 17.0
Nov 10 at Jamestown Community College L, 3-2 1 5 21 5 43 .372 1 3 3 26 2 18 0 0 0 0 0 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 33 100 302 3.02 81 678 .326 14 0.14 157 1.57 386 16 398 3.98 7 4 11 0.11 468.0 4.7
Total 33 100 302 3.02 81 678 .326 14 0.14 157 1.57 386 16 398 3.98 7 4 11 0.11 468.0 4.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 100 302 3.02 81 678 .326 14 0.14 157 1.57 386 16 398 3.98 7 4 11 0.11 468.0 4.7
Conference 10 24 73 3.04 11 128 .484 3 0.13 55 2.29 77 2 99 4.13 3 0 3 0.13 131.0 5.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 40 120 3.00 32 260 .338 5 0.13 57 1.43 135 7 168 4.20 4 2 6 0.15 182.0 4.5
Away 11 38 109 2.87 38 275 .258 8 0.21 56 1.47 167 8 146 3.84 1 2 3 0.08 167.0 4.4
Neutral 9 22 73 3.32 11 143 .434 1 0.05 44 2.00 84 1 84 3.82 2 0 2 0.09 119.0 5.4
-
Wins 29 85 254 2.99 60 542 .358 11 0.13 150 1.76 301 11 346 4.07 6 3 9 0.11 411.5 4.8
Losses 4 15 48 3.20 21 136 .199 3 0.20 7 0.47 85 5 52 3.47 1 1 2 0.13 56.5 3.8
-
August 1 3 4 1.33 1 11 .273 0 0.00 6 2.00 11 0 12 4.00 0 0 0 0.00 10.0 3.3
September 10 28 84 3.00 16 164 .415 4 0.14 66 2.36 97 2 128 4.57 4 1 5 0.18 154.5 5.5
October 18 52 160 3.08 43 357 .328 6 0.12 73 1.40 179 9 186 3.58 3 2 5 0.10 237.0 4.6
November 4 17 54 3.18 21 146 .226 4 0.24 12 0.71 99 5 72 4.24 0 1 1 0.06 66.5 3.9