#4 Riley Gemmel (OH) - Dutchess Community College
m
27
k/s
2.25
h %
.109
a/s
0.20
b/s
0.05
sa/s
0.51
d/s
2.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 7th | 16 | 15th |
| Sets | 99 | 10th | 60 | 13th |
| Kills | 223 | 5th | 137 | 5th |
| Kills per set | 2.25 | 9th | 2.28 | 8th |
| Errors | 133 | 2nd | 64 | 6th |
| Total Attacks | 825 | 1st | 464 | 4th |
| Total Attacks per set | 8.33 | 5th | 7.73 | 5th |
| Hitting Percentage | .109 | 34th | .157 | 20th |
| Assists | 20 | 32nd | 12 | 35th |
| Assists per set | 0.20 | 42nd | 0.20 | 40th |
| Service Total Attempts | 22 | 69th | 22 | 54th |
| Service Aces | 50 | 21st | 36 | 19th |
| Service Errors | 43 | 12th | 24 | 27th |
| Service Aces per set | 0.51 | 32nd | 0.60 | 23rd |
| Receptions | 399 | 5th | 226 | 11th |
| Reception Errors | 62 | 11th | 27 | 24th |
| Digs | 283 | 9th | 158 | 21st |
| Digs per set | 2.86 | 17th | 2.63 | 26th |
| Block Solo | 2 | 47th | 0 | 57th |
| Block Assist | 3 | 39th | 2 | 32nd |
| Block Total | 5 | 51st | 2 | 51st |
| Blocks per set | 0.05 | 58th | 0.03 | 56th |
| Block Errors | 0 | 73rd | 0 | 58th |
| Ball Handling Errors | 3 | 37th | 2 | 33rd |
| Points | 276.5 | 8th | 174.0 | 5th |
| Points per set | 2.8 | 12th | 2.9 | 10th |
| Matches started | 27 | 4th | 16 | 10th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Genesee Community College | W, 3-1 | 1 | 4 | 12 | 7 | 38 | .132 | 2 | 1 | 2 | 13 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 31 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 2 | 2 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Holyoke Community College | L, 3-2 | 1 | 5 | 7 | 8 | 40 | -.025 | 2 | 3 | 1 | 28 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 13 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Westchester Community College | W, 3-0 | 1 | 3 | 17 | 6 | 43 | .256 | 1 | 1 | 0 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 17 | Rockland Community College | W, 3-0 | 1 | 3 | 6 | 0 | 26 | .231 | 0 | 2 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 19 | at Orange County Community College | W, 3-1 | 1 | 4 | 12 | 5 | 46 | .152 | 0 | 1 | 2 | 20 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 24 | at Westchester Community College | W, 3-1 | 1 | 4 | 4 | 6 | 32 | -.063 | 2 | 1 | 0 | 22 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 26 | at Rockland Community College | W, 3-2 | 1 | 4 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | Bronx Community College | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 28 | Hostos Community College | W, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 2 | 5 | 0 | 10 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 1 | Orange County Community College | L, 3-1 | 1 | 4 | 13 | 13 | 51 | .000 | 0 | 3 | 1 | 17 | 4 | 13 | 0 | 1 | 0 | 1 | 1 | 16.5 |
| Oct 2 | at Bergen Community College | L, 3-0 | 1 | 3 | 4 | 7 | 37 | -.081 | 0 | 0 | 1 | 17 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 5 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 11 | 2 | 31 | .290 | 0 | 0 | 1 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 5 | vs. Fashion Institute of Technology | L, 3-0 | 1 | 3 | 1 | 5 | 26 | -.154 | 0 | 1 | 1 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 4 | 10 | 28 | -.214 | 0 | 0 | 2 | 13 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 6 | 6 | 25 | .000 | 1 | 1 | 1 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 12 | Kingsborough Community College | W, 3-1 | 1 | 4 | 18 | 2 | 40 | .400 | 3 | 5 | 2 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Oct 17 | SUNY Adirondack | L, 3-0 | 1 | 3 | 12 | 2 | 36 | .278 | 1 | 1 | 3 | 19 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 19 | LaGuardia Community College | W, 3-0 | 1 | 3 | 17 | 6 | 35 | .314 | 0 | 4 | 2 | 6 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 22.0 |
| Oct 19 | Bergen Community College | L, 3-0 | 1 | 3 | 11 | 6 | 38 | .132 | 1 | 0 | 0 | 11 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 22 | Hudson Valley Community College | L, 3-2 | 1 | 5 | 10 | 11 | 55 | -.018 | 2 | 0 | 4 | 14 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 24 | vs. Westchester Community College | W, 3-2 | 1 | 5 | 9 | 4 | 27 | .185 | 0 | 3 | 2 | 21 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| Oct 24 | at Orange County Community College | L, 3-1 | 1 | 4 | 5 | 4 | 29 | .034 | 0 | 3 | 1 | 15 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 26 | Nassau Community College | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 0 | 4 | 3 | 17 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 26 | Monroe University - Bronx | W, 3-2 | 1 | 5 | 12 | 4 | 31 | .258 | 0 | 5 | 5 | 13 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 31 | at Fashion Institute of Technology | W, 3-2 | 1 | 5 | 6 | 5 | 28 | .036 | 3 | 3 | 2 | 30 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 2 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 23 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Apr 11 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 99 | 223 | 2.25 | 133 | 825 | .109 | 20 | 0.20 | 50 | 0.51 | 399 | 62 | 283 | 2.86 | 2 | 3 | 5 | 0.05 | 276.5 | 2.8 |
| Total | 27 | 99 | 223 | 2.25 | 133 | 825 | .109 | 20 | 0.20 | 50 | 0.51 | 399 | 62 | 283 | 2.86 | 2 | 3 | 5 | 0.05 | 276.5 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 223 | 2.25 | 133 | 825 | .109 | 20 | 0.20 | 50 | 0.51 | 399 | 62 | 283 | 2.86 | 2 | 3 | 5 | 0.05 | 276.5 | 2.8 |
| Conference | 16 | 60 | 137 | 2.28 | 64 | 464 | .157 | 12 | 0.20 | 36 | 0.60 | 226 | 27 | 158 | 2.63 | 0 | 2 | 2 | 0.03 | 174.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 51 | 148 | 2.90 | 73 | 472 | .159 | 12 | 0.24 | 33 | 0.65 | 189 | 27 | 151 | 2.96 | 1 | 3 | 4 | 0.08 | 183.5 | 3.6 |
| Away | 8 | 30 | 45 | 1.50 | 34 | 225 | .049 | 5 | 0.17 | 11 | 0.37 | 137 | 18 | 79 | 2.63 | 1 | 0 | 1 | 0.03 | 57.0 | 1.9 |
| Neutral | 5 | 18 | 30 | 1.67 | 26 | 128 | .031 | 3 | 0.17 | 6 | 0.33 | 73 | 17 | 53 | 2.94 | 0 | 0 | 0 | 0.00 | 36.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 14 | 53 | 142 | 2.68 | 52 | 421 | .214 | 13 | 0.25 | 32 | 0.60 | 195 | 22 | 140 | 2.64 | 1 | 1 | 2 | 0.04 | 175.5 | 3.3 |
| Losses | 13 | 46 | 81 | 1.76 | 81 | 404 | .000 | 7 | 0.15 | 18 | 0.39 | 204 | 40 | 143 | 3.11 | 1 | 2 | 3 | 0.07 | 101.0 | 2.2 |
| - | |||||||||||||||||||||
| August | 2 | 7 | 14 | 2.00 | 11 | 51 | .059 | 2 | 0.29 | 3 | 0.43 | 27 | 6 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 17.0 | 2.4 |
| September | 8 | 29 | 64 | 2.21 | 30 | 231 | .147 | 7 | 0.24 | 14 | 0.48 | 116 | 13 | 86 | 2.97 | 0 | 0 | 0 | 0.00 | 78.0 | 2.7 |
| October | 16 | 60 | 143 | 2.38 | 88 | 531 | .104 | 11 | 0.18 | 33 | 0.55 | 233 | 35 | 172 | 2.87 | 2 | 3 | 5 | 0.08 | 179.5 | 3.0 |
| November | 1 | 3 | 2 | 0.67 | 4 | 12 | -.167 | 0 | 0.00 | 0 | 0.00 | 23 | 8 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |















