2024-25 Volleyball Statistics - Dutchess Community College

Matches
27
Kills per set
8.18
Hitting %
.090
Assists per set
7.20
Blocks per set
0.95
Service Aces per set
3.03
Digs per set
17.04
Team Summary
Title Record
Overall 14-13 (.519)
Conference 12-4 (.750)
Streak Lost 1
Home 7-7
Away 5-3
Neutral 2-3
Recent Results
Date Opponent Result
Oct 24 vs. Westchester Community College W, 3-2
Oct 24 at Orange County Community College L, 3-1
Oct 26 Nassau Community College L, 3-1
Oct 26 Monroe University - Bronx W, 3-2
Oct 31 at Fashion Institute of Technology W, 3-2
Nov 2 vs. Nassau Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 27 2nd 16 6th
Sets 100 2nd 61 2nd
Kills 818 2nd 518 2nd
Kills per set 8.18 5th 8.49 4th
Errors 522 2nd 297 3rd
Total Attacks 3274 1st 1986 1st
Hitting Percentage .090 8th .111 7th
Assists 720 2nd 441 2nd
Assists per set 7.20 5th 7.23 5th
Service Aces 303 5th 203 4th
Service Errors 280 1st 174 4th
Service Aces per set 3.03 8th 3.33 5th
Receptions 1829 1st 1043 1st
Reception Errors 310 2nd 166 5th
Digs 1704 1st 1037 1st
Digs per set 17.04 2nd 17.00 2nd
Block Solo 54 6th 32 9th
Block Assist 82 2nd 48 2nd
Block Total 95 4th 56 6th
Blocks per set 0.95 8th 0.92 7th
Block Errors 20 8th 12 9th
Ball Handling Errors 41 4th 28 4th
Points 1216.0 3rd 777.0 2nd
Points per set 12.2 7th 12.7 5th
Home Attendance 0 8th 0 7th
Home Attendance average 0 8th 0 7th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Genesee Community College W, 3-1 4 41 17 130 .185 38 12 14 68 10 63 3 8 3 7 2 60.0
Aug 31 at Finger Lakes Community College L, 3-0 3 15 14 61 .016 15 6 9 63 20 28 0 2 1 1 0 22.0
Sep 5 # Hudson Valley Community College   - - - - - - - - - - - - - - - - -
Sep 10 Holyoke Community College L, 3-2 5 33 27 146 .041 28 14 12 66 27 65 2 4 0 4 1 51.0
Sep 13 at Fulton-Montgomery Community College   - - - - - - - - - - - - - - - - -
Sep 14 Westchester Community College W, 3-0 3 34 16 99 .182 30 10 9 52 9 62 2 6 0 5 1 49.0
Sep 17 Rockland Community College W, 3-0 3 22 6 87 .184 18 12 6 35 11 48 3 0 0 3 0 37.0
Sep 19 at Orange County Community College W, 3-1 4 41 18 170 .135 40 13 11 71 11 100 0 4 3 2 4 56.0
Sep 24 at Westchester Community College W, 3-1 4 27 23 137 .029 21 10 13 68 9 66 3 2 1 4 0 41.0
Sep 26 at Rockland Community College W, 3-2 5 37 20 199 .085 30 18 13 99 21 123 4 8 0 8 4 63.0
Sep 28 Bronx Community College W, 3-0 3 39 14 85 .294 31 15 8 31 3 37 1 2 0 2 0 56.0
Sep 28 Hostos Community College W, 3-0 3 33 18 94 .160 5 18 6 44 7 47 2 2 0 3 0 54.0
Oct 1 Orange County Community College L, 3-1 4 36 33 173 .017 32 8 6 83 14 102 0 8 1 4 4 48.0
Oct 2 at Bergen Community College L, 3-0 3 17 16 111 .009 16 10 6 72 7 64 2 4 0 4 1 31.0
Oct 5 at Borough of Manhattan Community College W, 3-0 3 29 8 99 .212 28 10 13 34 4 65 2 0 1 2 0 41.0
Oct 5 vs. Fashion Institute of Technology L, 3-0 3 21 17 107 .037 19 7 10 63 10 32 1 6 2 4 1 32.0
Oct 8 Fulton-Montgomery Community College L, 3-0 3 17 24 97 -.072 16 1 6 74 16 60 2 2 0 3 2 21.0
Oct 10 at Sussex County Community College   - - - - - - - - - - - - - - - - -
Oct 12 vs. Queensborough Community College L, 3-0 3 27 21 102 .059 26 5 8 66 13 52 2 0 0 2 3 34.0
Oct 12 Kingsborough Community College W, 3-1 4 43 17 119 .218 42 22 15 69 12 49 0 0 0 0 4 65.0
Oct 17 SUNY Adirondack L, 3-0 3 29 12 109 .156 26 5 9 66 11 51 1 0 1 1 2 35.0
Oct 19 LaGuardia Community College W, 3-0 3 35 20 98 .153 34 23 9 46 2 43 1 2 0 2 2 60.0
Oct 19 Bergen Community College L, 3-0 3 23 18 107 .047 23 3 9 69 12 58 2 6 1 5 1 31.0
Oct 22 Hudson Valley Community College L, 3-2 5 43 33 202 .050 42 12 19 107 8 124 4 6 0 7 0 62.0
Oct 24 vs. Westchester Community College W, 3-2 5 42 20 131 .168 37 16 16 84 11 70 6 6 2 9 2 67.0
Oct 24 at Orange County Community College L, 3-1 4 29 27 147 .014 25 13 8 87 19 79 2 0 0 2 1 44.0
Oct 26 Nassau Community College L, 3-1 4 20 20 108 .000 20 5 9 83 17 72 1 0 1 1 3 26.0
Oct 26 Monroe University - Bronx W, 3-2 5 37 17 128 .156 36 19 17 77 5 53 1 4 0 3 1 59.0
Oct 31 at Fashion Institute of Technology W, 3-2 5 30 29 148 .007 26 15 14 84 9 59 4 0 1 4 1 49.0
Nov 2 vs. Nassau Community College L, 3-0 3 18 17 80 .013 16 1 5 68 12 32 3 0 2 3 1 22.0
Apr 11 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 100 818 8.18 522 3274 .090 720 7.20 303 3.03 1829 310 1704 17.04 54 82 95 0.95 1216.0 12.2
Conference 16 61 518 8.49 297 1986 .111 441 7.23 203 3.33 1043 166 1037 17.00 32 48 56 0.92 777.0 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 51 444 8.71 275 1652 .102 383 7.51 167 3.27 902 154 871 17.08 22 42 43 0.84 654.0 12.8
Away 8 31 225 7.26 155 1072 .065 201 6.48 95 3.06 578 100 584 18.84 17 20 27 0.87 347.0 11.2
Neutral 5 18 149 8.28 92 550 .104 136 7.56 41 2.28 349 56 249 13.83 15 20 25 1.39 215.0 11.9
 
Wins 14 54 490 9.07 243 1724 .143 416 7.70 213 3.94 862 124 885 16.39 32 44 54 1.00 757.0 14.0
Losses 13 46 328 7.13 279 1550 .032 304 6.61 90 1.96 967 186 819 17.80 22 38 41 0.89 459.0 10.0
 
August 2 7 56 8.00 31 191 .131 53 7.57 18 2.57 131 30 91 13.00 3 10 8 1.14 82.0 11.7
September 8 30 266 8.87 142 1017 .122 203 6.77 110 3.67 466 98 548 18.27 17 28 31 1.03 407.0 13.6
October 16 60 478 7.97 332 1986 .074 448 7.47 174 2.90 1164 170 1033 17.22 31 44 53 0.88 705.0 11.8
November 1 3 18 6.00 17 80 .013 16 5.33 1 0.33 68 12 32 10.67 3 0 3 1.00 22.0 7.3
Date Opponent Score Attend
Aug 31 vs. Genesee Community College W, 3-1 0
Aug 31 at Finger Lakes Community College L, 3-0 49
Sep 5 Hudson Valley Community College   -
Sep 10 Holyoke Community College L, 3-2 0
Sep 13 at Fulton-Montgomery Community College   -
Sep 14 Westchester Community College W, 3-0 0
Sep 17 Rockland Community College W, 3-0 0
Sep 19 at Orange County Community College W, 3-1 0
Sep 24 at Westchester Community College W, 3-1 27
Sep 26 at Rockland Community College W, 3-2 0
Sep 28 Bronx Community College W, 3-0 0
Sep 28 Hostos Community College W, 3-0 0
Oct 1 Orange County Community College L, 3-1 0
Oct 2 at Bergen Community College L, 3-0 0
Oct 5 at Borough of Manhattan Community College W, 3-0 0
Oct 5 vs. Fashion Institute of Technology L, 3-0 0
Oct 8 Fulton-Montgomery Community College L, 3-0 0
Oct 10 at Sussex County Community College   -
Oct 12 vs. Queensborough Community College L, 3-0 0
Oct 12 Kingsborough Community College W, 3-1 0
Oct 17 SUNY Adirondack L, 3-0 0
Oct 19 LaGuardia Community College W, 3-0 0
Oct 19 Bergen Community College L, 3-0 0
Oct 22 Hudson Valley Community College L, 3-2 0
Oct 24 vs. Westchester Community College W, 3-2 0
Oct 24 at Orange County Community College L, 3-1 0
Oct 26 Nassau Community College L, 3-1 0
Oct 26 Monroe University - Bronx W, 3-2 0
Oct 31 at Fashion Institute of Technology W, 3-2 0
Nov 2 vs. Nassau Community College L, 3-0 0
Apr 11 at Hudson Valley Community College   -